4,950,363,066
Year | Population | Density (/km²) | Change |
---|---|---|---|
2024 | 4,950,363,066 | 101 | 0.57% |
2023 | 4,922,093,910 | 100 | 0.61% |
2020 | 4,833,188,965 | 98 | 0.87% |
2015 | 4,627,387,733 | 94 | 1.09% |
2010 | 4,382,625,142 | 89 | 1.16% |
2005 | 4,137,495,094 | 84 | 1.22% |
2000 | 3,893,546,773 | 79 | 1.38% |
1995 | 3,635,104,319 | 74 | 1.6% |
1990 | 3,358,072,451 | 68 | 1.94% |
1985 | 3,049,803,820 | 62 | 1.94% |
1980 | 2,770,217,389 | 56 | 1.89% |
1975 | 2,522,647,307 | 51 | 2.16% |
1970 | 2,267,277,419 | 46 | 2.33% |
1965 | 2,020,663,799 | 41 | 2.21% |
1960 | 1,811,696,135 | 37 | 2.08% |
1955 | 1,634,307,314 | 33 | 2.13% |
1950 | 1,470,973,321 | 30 | 0.65% |
1945 | 1,424,021,811 | 29 | 0.61% |
1940 | 1,381,519,346 | 28 | 1.03% |
1935 | 1,312,564,940 | 27 | 1.04% |
1930 | 1,246,450,004 | 25 | 0.8% |
1925 | 1,198,042,015 | 24 | 0.74% |
1920 | 1,154,505,528 | 23 | 0.77% |
1915 | 1,111,008,020 | 23 | 0.74% |
1910 | 1,070,640,579 | 22 | 0.74% |
1905 | 1,031,674,365 | 21 | 0.71% |
1900 | 995,800,585 | 20 | 0% |
Asia is the largest and most populous of earth's continents and its located in both the northern and eastern hemispheres. Asia comprises a full 30% of the world's land area with 60% of the world's current population. It also has the highest growth rate today, and its population almost quadrupled during the 20th century. The estimated population for Asia in 2016 is 4.4 billion.
Asia comprises the eastern 4/5 of Eurasia, bounded by the Pacific Ocean on the east, the Indian Ocean on the south and the Arctic Ocean on the north. There are a total of 48 countries in Asia. In 2016, the population of Asia is estimated at 4,434,846,235. Russia is excluded from Asia's population, although there are about 40 million Russians who live in Asia, or east of the Ural Mountains.
Asia has the two most populous countries in its borders: China and India. China is currently the most populous country on earth with an estimated population in 2016 of 1,377,124,512. It accounts for 31.69% of Asia's total population and over 18% of the world's population. India is not too far behind with an estimated population of 1,285,800,000, accounting for 29.36% of the continent's population amd 17.5% of the world's population. It's estimated that India's population will surpass China's by 2022, when each country will have a population of about 1.45 billion people.
The top 10 most populous countries in Asia are:
- China, 1.37 billion
- India, 1.299 billion
- Indonesia, 255.46 million
- Pakistan, 191.78 million
- Bangladesh, 158.76 million
- Japan, 126.89 million
- The Philippines, 102.96 million
- Vietnam, 91.81 million
- Iran, 78.77 million
- Turkey, 78.21 million
Least Populous Countries
The least populous country in Asia is the Maldives, with an estimated population of 345,000. The Maldives is also one of the smallest countries on earth with just 298 square kilometers (115 square miles) of area, 99% of which is water. This tiny country has a population density of 1,065 people per square kilometer (2,758/square mile), which makes it the 12th most densely populated country on earth.
Following behind the Maldives is Brunei, the 50th least populous country in Asia with an estimated 2016 population of 421,000. Located in Southeast Asia, Brunei is surrounded by Sarawak, Malaysia, and it's divided into two parts. It's the only sovereign state fully on the island of Borneo, and one of the richest countries due to its natural gas and petroleum fields with a public debt that remains below 3%.
The ten least populous countries in Asia include:
- Maldives, 345,000
- Brunei, 421,000
- Macau, 641,000
- Bhutan, 760,000
- Timor-Leste, 1.24 million
- Bahrain, 1.78 million
- Qatar, 2.11 million
- Armenia, 3 million
- Mongolia, 3.02 million
- Georgia, 3.73 million
Comparison to Other Continents
Asia is the most populous continent, which the second being Africa. Africa is the second largest and most populous continent with an estimated population in 2016 of 1.21 billion people. Africa has 30.2 million square kilometers (11.7 million square feet) of land, including islands, and its population accounts for 15% of the world's population.
Following Africa is Europe, with a population in 2016 of 738 million, or 11% of the world's total population. Europe accounts for only 2% of the earth's surface and 6.8% of its land area, and it's the second-smallest continent. Russia takes up 40% of the continent's area, while Asia's landmass is much greater with a higher population density. Europe has approximately 134 people per square mile, compared to 203 per square mile in Asia.
Asia's Population Growth
Asia's growth rate is very high, quadrupling in the last century. Given its wealth of resources and ecological and biological variety, it's in the perfect position to support this growth as well. Unfortunately, Asia's rapid growth and fast economic development is threatening its limited resources through quick expansion, destruction of natural habits and urbanization.
It's predicted that Asia's population will continue to grow for quite some time, which will continue to strain its resources. Based on current estimates, it's projected that national populations will grow in every country of Asia with the exception of Japan and Kazakhstan through 2050. Some countries, including Afghanistan, Nepal and Pakistan, will double in population during this time while India, Vietnam, Malaysia and other countries will see especially high growth rates.
Unfortunately, it's currently projected that the countries which will grow the fastest are the ones with the lowest income in the world, and these countries will be the least capable of handling the extra stress on resources.
Is Asia a Continent?
Yes, Asia is a continent. It is the largest and most populous continent. It borders the Indian Ocean to the south, the Pacific Ocean to the east, and the Arctic Ocean to the north.
South Asia
This is a region within Asia that’s surrounded by three water bodies. The Arabian sea to the west, Bay of Bengal to the east, and the Indian Ocean to the south. Some of the countries in this region include Maldives, Afghanistan, Nepal, Pakistan, India and Bangladesh. This area has a population size of 1.74 billion and covers about two million square miles.
The region features a series of mountain ranges to the north, including the Himalayas, Karakoram ranges and the Hindu Kush.
Central Asia
This is a region in Asia stretching Russia in the north, Iran in the south, Mongolia and China in the east, and the Caspian Sea to the west. Some of the countries in this region include Uzbekistan, Tajikistan, Kazakhstan, Kyrgyzstan and Turkmenistan. This region covers an area of over 1.5 million square miles and has a population of over 69 million people.
This region played a critical role in transporting goods between Europe and China during the silk road trading era. Central Asia is also the third-largest producer of gas and oil globally, with Turkmenistan and Kazakhstan being the major exporters.
Southeast Asia
This is a region located west of the Pacific Ocean, South of East Asia and North of Australia. The area has a landmass of 1.7 million square miles with a population of 641 million people. It also covers 11 countries between the Pacific and the Indian Ocean, including Vietnam, Thailand, Cambodia, Philippines, Singapore, and Malaysia.
Southeast Asia is closer to the equator, so it stays relatively warm throughout the year. Most areas have two distinct seasons; dry and wet. The dry season runs from November to May, while the wet season begins from June to October.
Western Asia
This is a sub region of Asia located north of Africa, east of southern Europe, and west of central Asia. A vast majority of the area is referred to as the Middle East. The western part of Asia is divided into 18 countries, including Yemen, Oman, United Arab Emirates, Bahrain, Iraq, Syria and Kuwait. It covers a landmass of 2.4 million square miles with a population size of 313 million.
Most of the region in West Asia has an arid desert environment. Still, major seas surround it, including the Aegean Sea, Mediterranean Sea, Caspian Sea, Arabian Sea, and the Black Sea.
East Asia
This is the most populous region in the Asian continent and is home to some of the world’s largest economies like Taiwan, South Korea, China, North Korea, Mongolia, and Japan. China is the second-largest economy globally in terms of GDP after the United States. Major growth factors range from skilled, low-cost labor, abundant natural resources, and a favorable political environment.
The East Asian people are about 1.7 billion people. This is an average of 38% of the Asian population and 20% of the global population.
List of Capitals in Asia
Cities in Asia
% of World Pop
61.84%
Density
100.54
51 Countries Considered Part of Asia:
Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Lebanon, Macau, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor Leste, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam and Yemen
Country | Population | Density (/km²) |
---|---|---|
India | 1,450,940,000 | 441 |
China | 1,419,320,000 | 146 |
Indonesia | 283,488,000 | 149 |
Pakistan | 251,269,000 | 285 |
Bangladesh | 173,562,000 | 1,176 |
Russia | 144,820,000 | 8 |
Japan | 123,753,000 | 327 |
Philippines | 115,844,000 | 338 |
Vietnam | 100,988,000 | 305 |
Iran | 91,567,700 | 56 |
Turkey | 87,473,800 | 112 |
Thailand | 71,668,000 | 140 |
Myanmar | 54,500,100 | 81 |
South Korea | 51,717,600 | 516 |
Iraq | 46,042,000 | 105 |
Afghanistan | 42,647,500 | 65 |
Yemen | 40,583,200 | 77 |
Uzbekistan | 36,361,900 | 81 |
Malaysia | 35,557,700 | 107 |
Saudi Arabia | 33,962,800 | 16 |
Nepal | 29,651,100 | 201 |
North Korea | 26,498,800 | 220 |
Syria | 24,672,800 | 133 |
Taiwan | 23,214,000 | 641 |
Sri Lanka | 23,103,600 | 352 |
Kazakhstan | 20,592,600 | 8 |
Cambodia | 17,638,800 | 97 |
Jordan | 11,552,900 | 129 |
United Arab Emirates | 11,027,100 | 132 |
Tajikistan | 10,590,900 | 74 |
Azerbaijan | 10,336,600 | 119 |
Israel | 9,387,020 | 452 |
Laos | 7,769,820 | 33 |
Turkmenistan | 7,494,500 | 15 |
Hong Kong | 7,414,910 | 6,716 |
Kyrgyzstan | 7,186,010 | 36 |
Singapore | 5,832,390 | 8,215 |
Lebanon | 5,805,960 | 555 |
Palestine | 5,495,440 | 884 |
Oman | 5,281,540 | 17 |
Kuwait | 4,934,510 | 277 |
Georgia | 3,807,670 | 55 |
Mongolia | 3,475,540 | 2 |
Qatar | 3,048,420 | 263 |
Armenia | 2,973,840 | 100 |
Bahrain | 1,607,050 | 2,101 |
Timor Leste | 1,400,640 | 94 |
Bhutan | 791,524 | 21 |
Macau | 720,262 | 21,892 |
Maldives | 527,799 | 1,759 |
Brunei | 462,721 | 80 |
Countries in Asia
Asia Population History
Year | Population | Density (/km²) | Change |
---|---|---|---|
2024 | 4,950,363,066 | 101 | 0.57% |
2023 | 4,922,093,910 | 100 | 0.61% |
2020 | 4,833,188,965 | 98 | 0.87% |
2015 | 4,627,387,733 | 94 | 1.09% |
2010 | 4,382,625,142 | 89 | 1.16% |
2005 | 4,137,495,094 | 84 | 1.22% |
2000 | 3,893,546,773 | 79 | 1.38% |
1995 | 3,635,104,319 | 74 | 1.6% |
1990 | 3,358,072,451 | 68 | 1.94% |
1985 | 3,049,803,820 | 62 | 1.94% |
1980 | 2,770,217,389 | 56 | 1.89% |
1975 | 2,522,647,307 | 51 | 2.16% |
1970 | 2,267,277,419 | 46 | 2.33% |
1965 | 2,020,663,799 | 41 | 2.21% |
1960 | 1,811,696,135 | 37 | 2.08% |
1955 | 1,634,307,314 | 33 | 2.13% |
1950 | 1,470,973,321 | 30 | 0.65% |
1945 | 1,424,021,811 | 29 | 0.61% |
1940 | 1,381,519,346 | 28 | 1.03% |
1935 | 1,312,564,940 | 27 | 1.04% |
1930 | 1,246,450,004 | 25 | 0.8% |
1925 | 1,198,042,015 | 24 | 0.74% |
1920 | 1,154,505,528 | 23 | 0.77% |
1915 | 1,111,008,020 | 23 | 0.74% |
1910 | 1,070,640,579 | 22 | 0.74% |
1905 | 1,031,674,365 | 21 | 0.71% |
1900 | 995,800,585 | 20 | 0% |
Asia Population Projections
Year | Population | Density (/km²) | Change |
---|---|---|---|
2099 | 4,759,863,704 | 97 | -0.45% |
2094 | 4,868,338,861 | 99 | -0.42% |
2089 | 4,973,025,806 | 101 | -0.4% |
2084 | 5,073,715,452 | 103 | -0.36% |
2079 | 5,166,421,042 | 105 | -0.31% |
2074 | 5,246,802,678 | 107 | -0.25% |
2069 | 5,312,932,359 | 108 | -0.2% |
2064 | 5,365,920,773 | 109 | -0.14% |
2059 | 5,404,574,136 | 110 | -0.06% |
2054 | 5,421,784,434 | 110 | 0.04% |
2049 | 5,410,005,017 | 110 | 0.16% |
2044 | 5,366,230,717 | 109 | 0.27% |
2039 | 5,295,178,017 | 108 | 0.36% |
2034 | 5,200,848,644 | 106 | 0.45% |
2029 | 5,084,791,774 | 103 | 0.54% |
2024 | 4,950,363,066 | 101 | 0% |
- World Population Prospects (2024 Revision) - United Nations population estimates and projections.